Efficiency Redefined for Every Lifting Task
- Optimal Placement: Fork pockets securely hold the Spreader Bar at 24″ on center, ensuring stability and balance during lifts.
- Enhanced Functionality: Equipped with two 5-ton swivel hooks, providing versatility and adaptability for various lifting applications.
- Generous Compatibility: Fork pockets accommodate tines up to 3.50″ x 7.50″ wide, offering compatibility with a wide range of equipment configurations.
- Reliable Attachment: Secures to your fork tines with a pin, guaranteeing a secure and stable connection for safe and efficient lifting operations.
- Tailored Options: Available in multiple sizes to suit your specific needs, including 8′ to 12′, 10′ to 15′, and 13′ to 20′, ensuring there’s a perfect fit for every lifting requirement.
Specification
MASPR 812
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position – Single Point Load | 10,000 lbs. | 580 lbs. |
| Point Loads @ 65.375″ spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 97.88″ spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 121.88″ spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 145.88″ spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1015
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position – Single Point Load | 10,000 lbs. | 685 lbs. |
| Point Loads @ 65.375″ spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 89.00″ spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 120.00″ spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 150.00″ spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 180.00″ spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1320
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position – Single Point Load | 10,000 lbs. | 875 LBS |
| Point Loads @ 65.375″ spread position | 5,000 x 2 = 10,000 lbs. | |
| Point Loads @ 110.00″ spread position | 4,000 x 2 = 8,000 lbs. | |
| Point Loads @ 162.00″ spread position | 3,500 x 2 = 7,000 lbs. | |
| Point Loads @ 201.00″ spread position | 3,000 x 2 = 6,000 lbs. | |
| Point Loads @ 240.00″ spread position | 2,250 x 2 = 4,500 lbs. |

Heavy-Duty Construction
The Haugen Attachments Telehandler Adjustable Spreader Bar is engineered for operators who demand reliability. Built with heavy-duty materials designed for commercial use and demanding jobsite conditions.Designed to handle tough jobsite conditions day after day.
Quick-Attach Compatible
Universal quick-attach mounting system compatible with most major skid steer brands including Bobcat, CAT, John Deere, Kubota, Case, and New Holland. Mount in under 60 seconds — no special tools required.


Built to Pay for Itself
Backed by Haugen Attachments engineering, the Haugen Attachments Telehandler Adjustable Spreader Bar reduces labor costs and increases productivity on every job. Ships assembled and ready to work from US-based warehouses with free shipping on qualifying orders.


Reviews
There are no reviews yet.